 |
 |
Sailors with disABILITIES The first entry for the race to Mackay was lodged by David Pescud for his Lyons 52 NRMA Insurance which holds the monohull record for circumnavigating Australia and is a regular participant in all the CYCA’s major offshore events including the Rolex Sydney Hobart Yacht Race each December. The boat has recently spent time out of the water being re-sprayed and having a bow sprit added. Upon reaching Mackay, NRMA Insurance will head back down the Australian east coast stopping off at major ports along the way to take up to 1,000 disabled and disadvantaged young people sailing as part of its ‘Northern Youth Program’.
| Name |  | Kaz |
| Race name |  | Sailors with disABILITIES |
| Launch year |  | 2000 |
| Sail number |  | 7878 |
| Owner |  | David Pescud |
| Skipper |  | David Pescud |
| Crew |  | Jason Natherson, Peter Fallon, Lachlan Stewart-Baker, Allan Jackson, Mark Thomson, Nigel short, Allan Grundy, Anne Lawrence, Carl White, Matt van Kretschmar, John hearne |
| Club |  | CYCA |
| State |  | NSW |
| Type |  | Lyons 54 |
| Designer |  | David Lyons |
| Builder |  | David Pescud |
| Construction |  | GRP |
| LOA |  | 16.2 |
| Beam |  | 4.3 |
| Draft |  | 3.4 |
| Displacement |  | 10261 |
| Rig |  | Fractional Sloop |
| Fore triangle |  | 73.07 |
| Mainsail |  | 96.23 |
| Spinnaker |  | 224.69 |
|  | 


|
|
 |
|